Iowa

In Iowa, approximately 30.30% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 27.60% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 100% of the state of Iowa, but other forms of internet technology are less widely available in Iowa than in other states. Only 89.80% of the population of Iowa has access to DSL internet service. Cable internet is available to 80.20%, while only 30.30% have access to fiber internet. Less than 40.30% of Iowa is served by three or more wired internet providers (DSL, cable and fiber internet).

4.80%

State residents with internet service up to 1Gbps available to them.

24.80%

State residents with 100 Mbps download speeds or less available to them.

17.60%

State residents with 25 Mbps speeds or less available to them.

28.90 Mbps

The average internet download speed across Iowa.

4.70%

State residents with no wired internet access available to them.

95.90%

State residents with wired internet access available.

20.30%

Underserved state residents with very limited internet options.

C

Average broadband score in Iowa

Broadband High Speed Internet in Iowa

Largest Cities in Iowa Providers Possible Speeds (down/up) Streaming Score
Altoona, IA 23 150.00 Mbps / 50.00 Mbps 26
Ames, IA 31 1.00 Gbps / 1.00 Gbps 46
Ankeny, IA 32 1.00 Gbps / 1.00 Gbps 39
Bettendorf, IA 22 1.00 Gbps / 1.00 Gbps 40
Boone, IA 20 150.00 Mbps / 100.00 Mbps 29
Burlington, IA 21 1.00 Gbps / 1.00 Gbps 37
Carroll, IA 12 1.00 Gbps / 200.00 Mbps 29
Cedar Falls, IA 21 1.00 Gbps / 1.00 Gbps 46
Cedar Rapids, IA 51 1.00 Gbps / 1.00 Gbps 68
Clinton, IA 22 150.00 Mbps / 50.00 Mbps 27
Clive, IA 22 1.00 Gbps / 1.00 Gbps 32
Coralville, IA 27 1.00 Gbps / 1.00 Gbps 56
Council Bluffs, IA 24 1.00 Gbps / 1.00 Gbps 44
Creston, IA 16 1.00 Gbps / 1.00 Gbps 53
Davenport, IA 28 1.00 Gbps / 1.00 Gbps 33
Decorah, IA 20 150.00 Mbps / 30.00 Mbps 23
Denison, IA 14 150.00 Mbps / 20.00 Mbps 22
Des Moines, IA 41 1.00 Gbps / 1.00 Gbps 57
Dubuque, IA 29 1.00 Gbps / 1.00 Gbps 35
Fairfield, IA 19 150.00 Mbps / 100.00 Mbps 27
Fort Dodge, IA 21 500.00 Mbps / 500.00 Mbps 27
Fort Madison, IA 16 1.00 Gbps / 1.00 Gbps 43
Grimes, IA 21 150.00 Mbps / 50.00 Mbps 24
Grinnell, IA 15 150.00 Mbps / 20.00 Mbps 23
Indianola, IA 22 1.00 Gbps / 1.00 Gbps 74
Iowa City, IA 32 1.00 Gbps / 1.00 Gbps 67
Johnston, IA 28 1.00 Gbps / 1.00 Gbps 37
Keokuk, IA 17 1.00 Gbps / 1.00 Gbps 45
Le Mars, IA 16 100.00 Mbps / 100.00 Mbps 21
Marion, IA 27 1.00 Gbps / 1.00 Gbps 60
Marshalltown, IA 27 1.00 Gbps / 1.00 Gbps 35
Mason City, IA 23 500.00 Mbps / 500.00 Mbps 36
Mount Pleasant, IA 19 1.00 Gbps / 1.00 Gbps 43
Muscatine, IA 22 150.00 Mbps / 50.00 Mbps 25
Newton, IA 19 1.00 Gbps / 1.00 Gbps 43
North Liberty, IA 21 1.00 Gbps / 1.00 Gbps 44
Norwalk, IA 14 1.00 Gbps / 1.00 Gbps 24
Oskaloosa, IA 19 1.00 Gbps / 1.00 Gbps 42
Ottumwa, IA 14 150.00 Mbps / 100.00 Mbps 22
Pella, IA 18 150.00 Mbps / 50.00 Mbps 29
Perry, IA 21 1.00 Gbps / 1.00 Gbps 31
Sioux City, IA 29 1.00 Gbps / 1.00 Gbps 48
Spencer, IA 23 1.00 Gbps / 1.00 Gbps 34
Storm Lake, IA 15 200.00 Mbps / 20.00 Mbps 25
Urbandale, IA 31 1.00 Gbps / 1.00 Gbps 33
Waterloo, IA 27 1.00 Gbps / 1.00 Gbps 38
Waukee, IA 19 1.00 Gbps / 1.00 Gbps 35
Waverly, IA 15 1.00 Gbps / 1.00 Gbps 34
Webster City, IA 19 150.00 Mbps / 50.00 Mbps 24
West Des Moines, IA 48 1.00 Gbps / 1.00 Gbps 61