Nebraska

In Nebraska, approximately 99.90% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 26.20% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 100% of the state of Nebraska, but other forms of internet technology are less widely available in Nebraska than in other states. Only 94.10% of the population of Nebraska has access to DSL internet service. Cable internet is available to 83.60%, while only 83.60% have access to fiber internet. Less than 78.30% of Nebraska is served by three or more wired internet providers (DSL, cable and fiber internet).

14.80%

State residents with internet service up to 1Gbps available to them.

37.60%

State residents with 100 Mbps download speeds or less available to them.

21.00%

State residents with 25 Mbps speeds or less available to them.

27.00 Mbps

The average internet download speed across Nebraska.

3.30%

State residents with no wired internet access available to them.

97.30%

State residents with wired internet access available.

13.30%

Underserved state residents with very limited internet options.

C

Average broadband score in Nebraska

Broadband High Speed Internet in Nebraska

Largest Cities in Nebraska Providers Possible Speeds (down/up) Streaming Score
Alliance, NE 16 1.00 Gbps / 1.00 Gbps 50
Ashland, NE 11 100.00 Mbps / 8.00 Mbps 25
Auburn, NE 10 100.00 Mbps / 8.00 Mbps 24
Aurora, NE 14 30.00 Mbps / 11.00 Mbps 11
Beatrice, NE 14 100.00 Mbps / 11.00 Mbps 31
Bellevue, NE 20 1.00 Gbps / 1.00 Gbps 62
Blair, NE 13 1.00 Gbps / 1.00 Gbps 25
Broken Bow, NE 12 1.00 Gbps / 1.00 Gbps 53
Central City, NE 19 1.00 Gbps / 1.00 Gbps 54
Chadron, NE 15 1.00 Gbps / 1.00 Gbps 53
Columbus, NE 18 100.00 Mbps / 11.00 Mbps 31
Cozad, NE 18 1.00 Gbps / 1.00 Gbps 59
Crete, NE 12 100.00 Mbps / 8.00 Mbps 30
David City, NE 18 100.00 Mbps / 11.00 Mbps 24
Fairbury, NE 9 100.00 Mbps / 8.00 Mbps 34
Falls City, NE 15 100.00 Mbps / 11.00 Mbps 31
Fremont, NE 20 1.00 Gbps / 1.00 Gbps 100
Geneva, NE 17 100.00 Mbps / 25.00 Mbps 25
Gering, NE 21 1.00 Gbps / 1.00 Gbps 52
Gothenburg, NE 17 1.00 Gbps / 1.00 Gbps 63
Grand Island, NE 25 1.00 Gbps / 1.00 Gbps 56
Gretna, NE 20 1.00 Gbps / 1.00 Gbps 59
Hastings, NE 17 100.00 Mbps / 100.00 Mbps 33
Holdrege, NE 17 1.00 Gbps / 1.00 Gbps 58
Kearney, NE 21 1.00 Gbps / 1.00 Gbps 63
Kimball, NE 15 1.00 Gbps / 1.00 Gbps 45
La Vista, NE 19 1.00 Gbps / 1.00 Gbps 62
Lexington, NE 16 1.00 Gbps / 1.00 Gbps 62
Lincoln, NE 27 1.00 Gbps / 1.00 Gbps 61
Madison, NE 9 1.00 Gbps / 50.00 Mbps 58
Milford, NE 10 100.00 Mbps / 10.00 Mbps 22
Minden, NE 11 1.00 Gbps / 1.00 Gbps 58
Nebraska City, NE 16 1.00 Gbps / 250.00 Mbps 36
Norfolk, NE 13 1.00 Gbps / 1.00 Gbps 56
North Platte, NE 22 1.00 Gbps / 1.00 Gbps 64
Ogallala, NE 18 1.00 Gbps / 1.00 Gbps 52
Omaha, NE 25 1.00 Gbps / 1.00 Gbps 76
Papillion, NE 19 1.00 Gbps / 40.00 Mbps 41
Plattsmouth, NE 15 100.00 Mbps / 11.00 Mbps 28
Schuyler, NE 14 80.00 Mbps / 10.00 Mbps 17
Scottsbluff, NE 20 1.00 Gbps / 1.00 Gbps 45
Seward, NE 10 100.00 Mbps / 8.00 Mbps 24
Sidney, NE 24 1.00 Gbps / 1.00 Gbps 59
South Sioux City, NE 17 1.00 Gbps / 1.00 Gbps 47
Valentine, NE 14 1.00 Gbps / 1.00 Gbps 56
Wahoo, NE 15 100.00 Mbps / 11.00 Mbps 25
Waverly, NE 17 1.00 Gbps / 1.00 Gbps 54
Wayne, NE 13 30.00 Mbps / 3.00 Mbps 29
West Point, NE 17 200.00 Mbps / 40.00 Mbps 31
York, NE 20 1.00 Gbps / 1.00 Gbps 55