New Mexico

In New Mexico, approximately 97.10% of the state has internet service with speeds of 15 Mbps available for purchase through internet service providers; however, approximately 39.90% of the state’s residents have little to no internet connection readily available to them. Some of those with limited internet access have dial-up or legacy copper DSL internet service, but their internet is so slow that streaming, video conferencing, online gaming and other activities requiring high-speed internet are out of reach.

Wireless providers reach 99.40% of the state of New Mexico, but other forms of internet technology are less widely available in New Mexico than in other states. Only 87.30% of the population of New Mexico has access to DSL internet service. Cable internet is available to 75.30%, while only 99.40% have access to fiber internet. Less than 52.30% of New Mexico is served by three or more wired internet providers (DSL, cable and fiber internet).

1.40%

State residents with internet service up to 1Gbps available to them.

43.30%

State residents with 100 Mbps download speeds or less available to them.

25.30%

State residents with 25 Mbps speeds or less available to them.

30.20 Mbps

The average internet download speed across New Mexico.

9.40%

State residents with no wired internet access available to them.

91.20%

State residents with wired internet access available.

24.30%

Underserved state residents with very limited internet options.

C

Average broadband score in New Mexico

Broadband High Speed Internet in New Mexico

Largest Cities in New Mexico Providers Possible Speeds (down/up) Streaming Score
Alamogordo, NM 12 100.00 Mbps / 100.00 Mbps 22
Albuquerque, NM 31 2.00 Gbps / 1.00 Gbps 54
Anthony, NM 7 100.00 Mbps / 40.00 Mbps 20
Arroyo Hondo, NM 11 100.00 Mbps / 40.00 Mbps 17
Artesia, NM 10 100.00 Mbps / 40.00 Mbps 33
Aztec, NM 6 2.00 Gbps / 40.00 Mbps 26
Belen, NM 15 2.00 Gbps / 1.00 Gbps 51
Bernalillo, NM 20 2.00 Gbps / 40.00 Mbps 38
Bloomfield, NM 9 2.00 Gbps / 40.00 Mbps 24
Bosque Farms, NM 9 2.00 Gbps / 40.00 Mbps 28
Carlsbad, NM 10 100.00 Mbps / 8.00 Mbps 33
Chimayo, NM 9 75.00 Mbps / 8.00 Mbps 20
Clayton, NM 6 30.00 Mbps / 20.00 Mbps 14
Clovis, NM 10 1.00 Gbps / 1.00 Gbps 86
Corrales, NM 17 2.00 Gbps / 40.00 Mbps 32
Deming, NM 8 2.00 Gbps / 40.00 Mbps 18
Edgewood, NM 20 2.00 Gbps / 100.00 Mbps 34
Eunice, NM 7 100.00 Mbps / 8.00 Mbps 20
Fairacres, NM 12 2.00 Gbps / 40.00 Mbps 25
Farmington, NM 14 2.00 Gbps / 40.00 Mbps 24
Gallup, NM 12 2.00 Gbps / 40.00 Mbps 20
Grants, NM 11 100.00 Mbps / 40.00 Mbps 13
Hobbs, NM 13 100.00 Mbps / 20.00 Mbps 22
Kirtland, NM 6 2.00 Gbps / 20.00 Mbps 26
Las Cruces, NM 19 2.00 Gbps / 100.00 Mbps 37
Las Vegas, NM 10 1.00 Gbps / 1.00 Gbps 67
Los Alamos, NM 12 2.00 Gbps / 100.00 Mbps 30
Los Lunas, NM 14 2.00 Gbps / 1.00 Gbps 29
Lovington, NM 13 100.00 Mbps / 60.00 Mbps 22
Milan, NM 9 30.00 Mbps / 11.00 Mbps 12
Mora, NM 11 40.00 Mbps / 20.00 Mbps 17
Peralta, NM 10 2.00 Gbps / 40.00 Mbps 29
Placitas, NM 11 30.00 Mbps / 5.00 Mbps 20
Portales, NM 13 2.00 Gbps / 1.00 Gbps 68
Raton, NM 7 100.00 Mbps / 40.00 Mbps 16
Rio Rancho, NM 22 2.00 Gbps / 1.00 Gbps 43
Roswell, NM 16 1.00 Gbps / 1.00 Gbps 46
Ruidoso, NM 11 100.00 Mbps / 11.00 Mbps 17
Santa Fe, NM 23 2.00 Gbps / 1.00 Gbps 73
Santa Teresa, NM 11 100.00 Mbps / 50.00 Mbps 24
Shiprock, NM 6 30.00 Mbps / 3.00 Mbps 12
Silver City, NM 9 2.00 Gbps / 40.00 Mbps 22
Socorro, NM 11 100.00 Mbps / 11.00 Mbps 13
Sunland Park, NM 11 100.00 Mbps / 50.00 Mbps 23
Taos, NM 12 2.00 Gbps / 40.00 Mbps 20
Tierra Amarilla, NM 7 30.00 Mbps / 3.00 Mbps 17
Truth or Consequences, NM 13 100.00 Mbps / 100.00 Mbps 24
Tucumcari, NM 8 1.00 Gbps / 1.00 Gbps 18
Tularosa, NM 8 100.00 Mbps / 100.00 Mbps 18
Vado, NM 9 100.00 Mbps / 40.00 Mbps 12